Uniform Structure
This is the uniform structure for the week. Please ensure your child dresses according to the schedule below.
| GIRLS:
Navy Jersey, White shirt, Navy skirt, Black school shoes, socks, tie and Blazer. |
BOYS:
Navy pants, White shirt, Black school shoes, Grey socks, tie and Blazer. |
| GIRLS:
Navy Jersey, Black shoes, socks, Tunic and Blazer. |
BOY:
Grey pants, White shirt, Black school shoes, Grey socks, tie and Blazer. |
| GIRLS:
School track suit/Shorts with Golf T-shirt, white socks and white training shoes. |
BOYS:
School track suit/Shorts with Golf T-shirt, white socks and white training shoes. |
-
GIRLS: Navy Jersey, White shirt, Navy skirt, Black school shoes, socks, tie and Blazer.
BOYS: Navy pants, White shirt, Black school shoes, Grey socks, tie and Blazer.
-
GIRLS: Navy Jersey, Black shoes, socks, Tunic and Blazer.
BOYS: Grey pants, White shirt, Black school shoes, Grey socks, tie and Blazer.
UNIFORM ITEMS SOLD AT SCHOOL
The following uniform items are available for purchase at school. Parents may pay by EFT, online banking or cell phone banking, with the reference the child’s name, surname and the uniform item purchased. Alternatively, the purchase can be made suing our speed point at school.
Other uniform items not listed and priced her can be purchased at any shop in town. For enquiries please contact the office at 0835911218.
| TIE : R70.00 | |||||||||
| SOCKS : R50.00 | |||||||||
| School Bag Small : R270.00 | |||||||||
| School Bag Big : R310.00 | |||||||||
| GOLF SHIRT | |||||||||
| SIZE | AMOUNT | X | COLOR | SIZE | AMOUNT | X | COLOR | ||
| Age 3-4 | R 180 | Age 11-12 | R 190 | ||||||
| Age 5-6 | R 180 | Age 13-14 | R 190 | ||||||
| Age 7-8 | R 180 | SML/MED/LGE | R 210 | ||||||
| Age 9-10 | R 180 | X LGE | R 220 | ||||||
| BLAZER | |||||||||
| SIZE | AMOUNT | X | SIZE | AMOUNT | X | ||||
| Age 3-6 | R 425 | Age 13 | R 505 | ||||||
| Age 7-8 | R 435 | SML | R 525 | ||||||
| Age 9-10 | R 465 | MED | R 565 | ||||||
| Age 11-12 | R 485 | LGE | R 585 | ||||||
| TRACKSUIT | |||||||||
| SIZE | AMOUNT | X | SIZE | AMOUNT | X | ||||
| Age 3-4 | R 495 | Age 11-12 | R 510 | ||||||
| Age 4-5 | R 495 | Age 13-14 | R 510 | ||||||
| Age 5-6 | R 495 | SMALL | R 530 | ||||||
| Age 6-7 | R 495 | MEDIUM | R 540 | ||||||
| Age 7-8 | R 500 | LARGE | R 540 | ||||||
| Age 9-10 | R 500 | EXTRA LARGE | R550 | ||||||
| SCHOOL JAKECT | |||||||||
| SIZE | AMOUNT | X | SIZE | AMOUNT | X | ||||
| Age 3-4 | R 330 | Age 11-12 | R 340 | ||||||
| Age 4-5 | R 330 | Age 13-14 | R 350 | ||||||
| Age 5-6 | R 330 | SMALL | R 360 | ||||||
| Age 6-7 | R 330 | MEDIUM | R 360 | ||||||
| Age 7-8 | R 330 | LARGE | R 360 | ||||||
| Age 9-10 | R 340 | EXTRA LARGE | R 360 | ||||||
| NB: PLEASE NOTE PRICES MAY INCREASE | |||||||||
Banking details:
Bank: First National bank
Branch: Cofimvaba
Account number: 62014775384
Reference: surname, name and uniform item

Apply for Admission
We don’t just give students an education and experiences that set them up for success in a career. We help them succeed in their career—to discover a field they are passionate about and dare to lead it.
About Us
Step Ahead Primary is a school centrally located in Tsomo, in the Eastern Cape, that focuses on equipping the future generation through quality education.
Contact Us
7 Hartley street, Tsomo, 5400
Eastern Cape South Africa
083 591 1219.
admin@stepaheadprimary.co.za








